Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
May 2022 | 13006 | 9158 | 8997 | 3074 | 3715 | 9856396 | 0 | 0 | 46119 | 134963 | 137373 | 195098 |
Apr 2022 | 14433 | 10029 | 10056 | 2571 | 6000 | 27059540 | 0 | 0 | 77156 | 301698 | 300893 | 433017 |
Mar 2022 | 12604 | 7255 | 7157 | 2866 | 6252 | 53525676 | 0 | 0 | 88849 | 221883 | 224930 | 390733 |
Feb 2022 | 15703 | 8782 | 9404 | 2736 | 5992 | 32356731 | 0 | 0 | 76629 | 263321 | 245909 | 439693 |
Jan 2022 | 17363 | 9668 | 9912 | 2805 | 6543 | 53796410 | 0 | 0 | 86982 | 307299 | 299721 | 538268 |
Dec 2021 | 15006 | 7786 | 6998 | 3316 | 6616 | 38570190 | 0 | 0 | 102806 | 216966 | 241389 | 465216 |
Nov 2021 | 16926 | 9968 | 9013 | 3305 | 6493 | 45178735 | 0 | 0 | 99151 | 270416 | 299049 | 507799 |
Oct 2021 | 15949 | 9624 | 8631 | 3301 | 6704 | 73144575 | 0 | 0 | 102339 | 267581 | 298348 | 494427 |
Sep 2021 | 15869 | 9323 | 8271 | 3198 | 6499 | 51728287 | 0 | 0 | 95965 | 248135 | 279704 | 476077 |
Aug 2021 | 18775 | 11387 | 10479 | 1774 | 6294 | 66924432 | 0 | 0 | 54998 | 324854 | 353014 | 582050 |
Jul 2021 | 15498 | 8763 | 8293 | 1715 | 6369 | 29925623 | 0 | 0 | 53173 | 257093 | 271680 | 480458 |
Jun 2021 | 16293 | 9168 | 8415 | 2600 | 6632 | 30424670 | 0 | 0 | 78020 | 252457 | 275055 | 488790 |
Totals | 512491265 | 0 | 0 | 962187 | 3066666 | 3227065 | 5491626 | |||||
Generated by Webalizer Version 2.01 |